PFC is coming up with an issue of Tax Free Secured Non-convertible Bonds aggregating Rs 1,000 Crores.
Below are the details of the Issue:
| PFC BOND | |
| ISSUE OPENS | 30-Dec-11 |
| ISSUE CLOSES | 16-Jan-12 |
| PRICE BAND | Rs. 1000/- |
| MINIMUM APPLICATION | 10 Units [Rs. 10, 000] and in multiples of 5 Bond (Rs. 5000) each thereafter. |
| INTEREST RATE | 8.20% for 10 Years and 8.30% for 15 Years. |
| RATING | “AAA/Stable” by CRISIL & “ICRA AAA” by ICRA |
No comments:
Post a Comment